Resource Utilization for DDR3 SDRAM (MIG) v1.4

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcku040 ffva1156 3 SN01 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6539 7506 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN02 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7312 8743 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN03 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8212 9907 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN04 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8811 11077 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN05 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9925 12242 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN06 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10663 13403 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN07 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11230 14570 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN08 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11922 15740 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN09 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13525 16891 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN10 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14840 18088 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN11 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12026 15968 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN12 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13128 16698 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN13 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12026 15968 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN14 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13583 17125 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN15 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13250 17032 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN16 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3706 4515 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN17 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4287 5517 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN18 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4953 6452 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN19 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5309 7384 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN20 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6214 8324 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN21 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6731 9247 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN22 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7125 10175 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN23 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7460 11103 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN24 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8736 12020 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN25 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9751 12963 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN26 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7413 11347 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN27 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8323 11830 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN28 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7413 11347 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN29 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8604 12268 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN30 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8366 12165 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN31 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18421 21943 3 25 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN32 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18348 21980 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN33 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18633 22074 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN34 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18431 22187 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN35 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16769 18905 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN36 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4287 5618 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN37 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5373 7489 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN38 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6819 9370 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN39 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7606 11226 3 25 1 4 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 3 SN124 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3706 4515 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN125 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4281 5517 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN126 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4954 6452 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN127 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5309 7384 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN128 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6212 8324 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN129 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6725 9247 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN130 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7123 10177 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN131 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7453 11100 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN132 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8738 12020 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN133 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9743 12958 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN134 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7416 11340 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN135 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8319 11824 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN136 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7416 11340 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN137 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8606 12261 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN138 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8377 12157 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN169 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18396 21931 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN170 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18322 21969 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN171 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18637 22051 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN172 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18404 22159 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN173 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16770 18876 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN184 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4301 5618 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN185 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5380 7488 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN186 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6823 9370 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN187 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7610 11227 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN79 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6523 7506 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN80 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7303 8743 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN81 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8219 9905 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN82 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8802 11076 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN83 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9912 12242 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN84 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10662 13403 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN85 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11230 14567 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN86 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11913 15741 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN87 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13518 16895 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN88 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14831 18079 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN89 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12034 15962 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN90 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13125 16692 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN91 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12034 15962 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN92 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13591 17117 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN93 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13254 17019 3 25 1 PRODUCTION 1.29 05-01-2022

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcvu095 ffva2104 3 SN40 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6534 7506 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN41 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7314 8743 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN42 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8217 9907 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN43 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8810 11077 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN44 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9921 12242 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN45 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10680 13403 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN46 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11233 14569 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN47 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11925 15740 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN48 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13534 16892 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN49 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14853 18084 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN50 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12029 15969 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN51 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13132 16701 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN52 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12029 15969 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN53 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13593 17125 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN54 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13258 17034 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN55 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3707 4515 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN56 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4289 5517 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN57 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4956 6452 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN58 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5304 7384 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN59 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6214 8324 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN60 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6735 9247 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN61 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7119 10175 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN62 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7458 11101 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN63 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8732 12021 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN64 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9749 12963 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN65 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7415 11347 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN66 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8319 11831 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN67 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7415 11347 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN68 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8601 12270 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN69 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8361 12166 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN70 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18430 21944 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN71 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18351 21978 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN72 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18705 22079 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN73 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18431 22186 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN74 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16855 18904 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN75 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4298 5618 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN76 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5379 7489 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN77 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6816 9370 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN78 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7610 11228 3 25 1 4 PRODUCTION 1.26 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu9p flgb2104 3 SN100 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11221 14568 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN101 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11918 15742 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN102 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13503 16893 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN103 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14840 18080 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN104 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12048 15962 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN105 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13112 16698 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN106 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12048 15962 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN107 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13591 17117 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN108 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13258 17026 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN139 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3705 4515 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN140 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4286 5517 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN141 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4951 6452 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN142 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5306 7384 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN143 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6214 8324 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN144 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6739 9247 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN145 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7121 10175 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN146 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7453 11100 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN147 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8731 12020 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN148 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9757 12956 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN149 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7414 11340 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN150 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8322 11824 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN151 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7414 11340 3 25 1 PRODUCTION 1.28 03-30-2022
