The fourth IP Update for ISE 10.1, IP_10.1.3 adds support for Virtex™ 5 TXT
The release also includes updates to these other popular IP cores:
New Cores | Additional License Required | Datasheet (PDF) | Spartan 3E | Spartan 3A / 3AN | Spartan 3A DSP | Virtex 4 | Virtex 5 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3GPP LTE UL Channel Decoder (v1.0) | ✓ | XMP024 | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3GPP LTE DL Channel Encoder (v1.0) | ✓ | XMP023 | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet AVB Endpoint (v1.1) | DS677 | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Cores Versions | Additional License Required | Datasheet (PDF) | Spartan 3E | Spartan 3A / 3AN | Spartan 3A DSP | Virtex 4 | Virtex 5 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automotive & Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST NIC (v1.4) | ✓ | DS543 | ✓ | ✓ | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora 8B/10B (Virtex 4) (v3.0) | * | DS128 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora 64B/66B (v1.3) | * | DS528 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Correction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3GPP LTE Turbo Encoder (v2.0) | ✓ | DS701 | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Gigabit Ethernet MAC (v8.6) | ✓ | DS201 | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtex 5 Embedded Tri-mode Ethernet MAC Wrapper (v1.5) | DS550 | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XAUI (v7.4) | * | DS266 | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telecommunications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPI-4.2 (v8.6) | ✓ | DS209 | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPGA Features & Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtex 5 RocketIO GTX Wizard (v1.5) | DS601 | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Signal Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE 802.16e CTC Decoder (v3.1) | ✓ | XMP004 | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Fourier Transform (FFT) (v6.0) | DS260 | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memories & Storage Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block Memory Generator (v2.8) | DS512 | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFO Generator (v4.4) | DS317 | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Interface Generator (MIG)(v2.3) | MIG | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Bus Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI™ | Additional License Required | Datasheet (PDF) | Spartan 3E | Spartan 3A/3AN | Spartan 3A DSP | Virtex 4 | Virtex 5 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF Generator for PCI (v2.8) | DS503 | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI 32-bit Interface (v4.8) | ✓ | DS206 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI 32-bit Interface (v3.0) Build 166 | ✓ | DS206 | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI 64-bit Interface (v4.8) | ✓ | DS205 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI 64-bit Interface (v3.0) Build 166 | ✓ | DS205 | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-X™ / PCI 64-bit Interface (v6.8) | ✓ | DS208 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI-X / PCI 64-bit Interface (v5.0) Build 166 | ✓ | DS208 | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI Express® | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtex 5 Endpoint Block Plus for PCI Express (v1.9) | * | DS551 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RapidIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RapidIO Physical Layer Interface Core (v5.1) | ✓ | DS696 | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RapidIO Logical I/0 & Transport Layer Interface Core (v5.1) | ✓ | DS696 | ✓ | ✓ | XTP025 |
*Included with ISE but requires installation of an electronic license key.
Comments, Questions, or Problems? Please enter a WebCase (Internet Explorer is required)